pro-bg1
  • inspected-machines

    Inspected Machines

       We don’t love surprises either

  • secure-payment

    Secure Payment

      Pay through escrow.com

  • money-back-guarantee

    Money-back Guarantee

       Not as advertised? 100% refund

Reference: JCB-TEL-474730
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399
JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399

JCB 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height, 2016 JCB - 535-125 - 90399 - JCB-TEL-474730

USD 43,542

Machine Planet
Location: Groenlo , Netherlands
Model: 2016   Hours: 3,654
Standard Product (Sale)
  • condition: Used

Please mention Machinery Planet when you contact the dealer

  • Condition : Used
  • Child Category : Telescopic handlers
  • Category : Telescopic handlers
  • Class Name : Construction
  • Year : 2016
  • Model Name : 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height,
  • Stock Number : JCB - 535-125 - 90399
  • Serial Number : JCB5AN7GCG2461211
  • Hours : 3,654

🇳🇱 Informatie in het Nederlands:

Brandstofsoort: Diesel
Resterend profiel voorbanden: 80
Resterend profiel achterbanden: 80
Afmetingen (LxBxH) (m): 5.8x2.35x2.59
Neem voor meer informatie contact op met PFEIFER GROUP (+31 544 463 114, +31622694752, [email protected])

Manufacturer: JCB
Typ: 535-125
Building year: 2016
Fuel: Diesel
Serial number: JCB5AN7GCG2461211
Working hours: 3.654 h

Rated load capacity: 3.500 kg
Maximum lift height: 12.5 m
Maximum forward reach: 8 m
Boom sections: 3

Drive speed: 25 km/h
Number of axles: 2
Drive / Steering: 4x4 /4
Tyre manufacture / size: Galaxy / 15.5/80-24
Tyre condition: 80%

Engine manufacture / typ: JCB 4 Cyl.
Capacity in KW: 55
Capacity in HP: 75
Quickcoupler
Forks

All necessary documents and papers.
CE (Declaration of Conformity).

More detailed pictures / product movie on our website.

pfeifermachinery.com

Above specifications are subject to change without prior notice and subject to errors.



🇬🇧 Information in English:

Type of fuel: Diesel
Front tyres / undercarriage remaining: 80
Rear tyres remaining : 80
Tyre brand: -
Transport dimensions (LxWxH): 5.8x2.35x2.59
Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, [email protected]) for more information

Details

  • Condition : Used
  • Child Category : Telescopic handlers
  • Category : Telescopic handlers
  • Class Name : Construction
  • Year : 2016
  • Make : JCB
  • Model Name : 535-125 Diesel, 4x4x4 Drive, 12.5m Lifting Height,
  • Stock Number : JCB - 535-125 - 90399
  • Serial Number : JCB5AN7GCG2461211
  • Hours : 3,654
  • Price : USD 43542
  • Product Type : Sale

Specific Information

  • Segments Type : Construction Equipment

Operational

Drivetrain

  • Horsepower :75
  • Travel Speed : 25 km/h
  • Transmission Type : Unknown

Dimensions

Engine Information

  • Engine Manufacturing :JCB

Capacity

  • Max Lift Height : 1250
  • Max Lift Capacity : 3500
  • Weight : 10060

Speed Capacity

  • Speed Forward : 25 km/h
  • Speed Max Travel : 25 km/h

Standard Features

  • Area Den Sliem 49 , Groenlo , Netherlands 7141JG
  • Location instructions Groenlo
Inspection Report
Looking for financing options?

Gallery Images

Previous picture Next picture Close gallery

Welcome to Machinery Planet